Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
470.81 USD | -7.91% | | -15.76% | -17.78% |
Apr. 04 | Hedge funds, ETFs dump over $40 billion in stocks after Trump tariff shock | RE |
Apr. 04 | Global rout in bank shares intensifies as recession fears mount | RE |
April 04, 2025 at 05:26 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about The Goldman Sachs Group, Inc.
Hedge funds, ETFs dump over $40 billion in stocks after Trump tariff shock | Apr. 04 | RE |
Global rout in bank shares intensifies as recession fears mount | Apr. 04 | RE |
Hedge funds, ETFs dump over $40 billion in stocks after Trump tariff shock | Apr. 04 | RE |
US Equity Indexes Plunge as Fed Rate-Cut Bets Almost Double After China Unveils Counter Trade Tariffs | Apr. 04 | MT |
Tesla, chips, and banks tumble as China's retaliation stokes fears of widening trade war | Apr. 04 | RE |
Hedge funds sell largest amount of stocks since 2010, Goldman Sachs says | Apr. 04 | RE |
Tesla, chips, and banks tumble as China's retaliation stokes fears of widening trade war | Apr. 04 | RE |
Global rout in bank shares intensifies as recession fears mount | Apr. 04 | RE |
Major US Banks Decline Thursday as Trump's Tariffs Spark Recession Fears | Apr. 04 | MT |
Analyst recommendations: Dow, Equifax, Goldman Sachs, Bill Holdings… | Apr. 04 | ![]() |
Apr. 04 | MT | |
Daiwa Securities Downgrades Goldman Sachs to Neutral From Outperform, Adjusts PT to $560 From $705 | Apr. 04 | MT |
European banks extend losses amid tariff selloff | Apr. 04 | RE |
Japan bank stocks caught in Trump tariff rout as market slide deepens | Apr. 04 | RE |
Goldman Sachs to lead 2.5-billion-euro financing for Prada-Versace deal, daily MF reports | Apr. 04 | RE |
Goldman cuts oil price forecasts amid tariff fears, higher OPEC+ supply | Apr. 04 | RE |
US bank stocks sink as Trump's tariffs cloud dealmaking, loan demand | Apr. 03 | RE |
US tariffs threaten growth shock, Goldman Sachs says | Apr. 03 | RE |
US tariffs threaten growth shock, Goldman Sachs says | Apr. 03 | RE |
Goldman Sachs executive says investors look to diversify as US imposes tariffs | Apr. 03 | RE |
JPMorgan Adjusts Price Target on Goldman Sachs to $614 From $625, Keeps Overweight Rating | Apr. 03 | MT |
Trump tariffs slam markets, stunned investors brace for slow growth, retaliation | Apr. 03 | RE |
Sector Update: Financial Stocks Rise Late Afternoon | Apr. 02 | MT |
Sector Update: Financial Stocks Rise Wednesday Afternoon | Apr. 02 | MT |
Sector Update: Financial | Apr. 02 | MT |
Chart The Goldman Sachs Group, Inc.
GS: Dynamic Chart
Company Profile
The Goldman Sachs Group, Inc. specializes in investment services. Revenues break down by activity as follows:- investment banking (64.9%): advice on mergers and acquisitions, equity transactions, etc.;- asset and wealth management (30%). The Group is also developing a business of acquiring holdings in fast-growing technology companies;- financial services (5.1%).Revenues are distributed geographically as follows: Americas (63.4%), Europe/Middle East/Africa (25.4%) and Asia (11.2%).
Employees
46,500
Sector
Calendar
Apr. 14 - Q1 2025 Earnings Release
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
23
Last Close Price
511.23USD
Average target price
631.68USD
Spread / Average Target
+23.56%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- GS Stock
- News The Goldman Sachs Group, Inc.
- Daiwa Securities Downgrades Goldman Sachs to Neutral From Outperform, Adjusts PT to $560 From $705